The data Nutrition information for Starbucks® Fresh Food products are based on data provided by our suppliers. Starbucks bears no responsibility for the accuracy of this information. The data is representative of Starbucks’ national bakery program and may not accurately represent the product in any one market. Data is rounded to meet FDA regulations. Data for vitamins and minerals refers to percentage of US recommended daily intake values.*

Print this Page

Size Milk Type


(Items shown in italics are not milk based and/or not customizable by milk type. These items will not be affected by selecting a milk type.)
product servingSize calories fat calories total fat saturated fat trans fat cholesterol sodium total carbs fiber sugars protein

Iced Vanilla Latte 16 210 60 6 3.5 0 20 85 30 0 27 7
Iced White Chocolate Mocha - no whip 16 360 100 11 7 0 20 190 55 0 52 10
Iced White Chocolate Mocha - whip 16 470 200 22 14 0.5 60 200 58 0 54 11
Java Chip Frappuccino® Blended Coffee - no whip 16 340 70 8 5 0 15 230 64 2 52 7
Java Chip Frappuccino® Blended Coffee - whip 16 460 170 19 12 0.5 55 240 67 2 55 7
Java Chip Frappuccino® Light Blended Coffee 16 200 40 4.5 3 0 0 220 36 4 24 6
Lemonade Blended Beverage 16 250 0 0 0 0 0 5 63 1 60 0
Lemonade Blended Beverage with Tazo® Zen™ Green Tea 16 190 0 0 0 0 0 5 47 1 45 0
Milk 16 320 150 17 10 0.5 55 210 24 0 24 17
Mint Chocolaty Chip Frappuccino® blended creme with Chocolate Whipped Cream - no whip 16 400 60 6 3 0 5 300 80 3 66 12
Mint Chocolaty Chip Frappuccino® blended creme with Chocolate Whipped Cream - whip 16 530 170 19 11 0 50 320 84 3 68 13
Mint Mocha Chip Frappuccino® blended coffee with Chocolate Whipped Cream - no whip 16 340 60 7 4.5 0 15 260 67 1 56 6
Mint Mocha Chip Frappuccino® blended coffee with Chocolate Whipped Cream - whip 16 470 170 19 12 0 55 270 71 2 58 7
Mint Mocha Chip Frappuccino® Light Blended Coffee - no whip 16 210 35 4 2.5 0 0 240 40 4 28 6
Mocha Frappuccino® Blended Coffee - no whip 16 260 35 3.5 2 0 15 230 54 0 45 6
Mocha Frappuccino® Blended Coffee - whip 16 380 130 15 9 0 55 240 57 0 47 6
Mocha Frappuccino® Light Blended Coffee 16 140 10 1 0 0 0 230 29 3 19 6
Peppermint Hot Chocolate - no whip 16 390 110 13 7 0 30 130 64 2 58 13
Peppermint Hot Chocolate - whip 16 470 180 20 12 0.5 55 135 67 2 60 13
Peppermint Mocha - no whip 16 350 100 11 6 0 25 110 59 2 51 12
45678


*We provide the nutrition values in good faith acknowledging that details may vary due to the individuality of baristas crafting drinks, customer beverage customization and the uniqueness of each food supplier we use in North America.